Panchayat Training Centres
Introduction
Union Minister of Panchayati Raj Shri Vilasrao Deshmukh today informed the Rajya Sabha under the programmes of Backward Regions Grant Fund (Capacity Building component) and Rashtriya Gram Swaraj Yojana (RGSY), Resource Centres at Block Panchayat level have been sanctioned to various States as per proposals received from the State Governments. These Resource Centres are proposed to the utilised for training activities also. Under RGSY funds have also been provided for setting up Training Institutes / Resource Centres at State level to States in the North Eastern region. State-wise details are at Annex-I and the Details of funds released to various States during last 3 years under Capacity Building Component of Backwards Regions Grant Fund (BRGF) and Training & Capacity Building Component of Rashtriya Gram Swaraj Yojana (RGSY) are at Annex-II.
The minister was replying to a written question whether the Government is contemplating to set up new Panchayat Training Centres in various States.
ANNEX – I
DETAILS OF RESOURCE CENTRES AT BLOCK AND OTHER LEVELS SANCTIONED UNDER CAPACITY BUILDING COMPONENT OF BRGF AND RGSY
Sl. No. | State | Block Resource Centres Sanctioned (BRGF) | Regional Training Institutes /Block/ Gram Panchayat Resource Centres Sanctioned (RGSY) |
1 | Andhra Pradesh | 656 | - |
2 | Arunachal Pradesh | - | 75 |
3 | Assam | 87 | 1 |
4 | Bihar | - | - |
5 | Chhattisgarh | 30 | - |
6 | Gujarat | 48 | - |
7 | Haryana | - | - |
8 | Himachal Pradesh | 13 | 113 |
9 | Jammu & Kashmir | 25 | - |
10 | Jharkhand | 69 | - |
11 | Karnataka | 31 | - |
12 | Kerala | 16 | - |
13 | Madhya Pradesh | 189 | - |
14 | Maharashtra | 126 | - |
15 | Manipur | 9 | - |
16 | Meghalaya | 15 | - |
17 | Mizoram | 6 | - |
18 | Nagaland | 16 | - |
19 | Orissa | 314 | - |
20 | Punjab | - | - |
21 | Rajasthan | 83 | - |
22 | Sikkim | 5 | - |
23 | Tamil Nadu | 90 | - |
24 | Tripura | 23 | 2 |
25 | Uttar Pradesh | 388 | - |
26 | Uttarakhand | 3 | - |
27 | West Bengal | - | - |
Grand Total | 2243 | 191 |
ANNEX-II (Rs. in crore)
RELEASE OF FUNDS TO STATES UNDER BRGF (CAPACITY BUILDING COMPONENT) AND RGSY (TRAINING COMPONENT) DURING 2007-08 TO 2009-10
Year | 2007-08 | 2008-09 | 2009-10 | ||||
Sl. No. | State | Amount Released | Amount Released | Amount Released | |||
BRGF | RGSY | BRGF | RGSY | BRGF | RGSY | ||
1 | Andaman & Nicobar Islands | - | - | - | - | - | - |
2 | Andhra Pradesh | 13.00 | 0.82 | - | 4.00 | 22.11 | 6.22 |
3 | Arunachal Pradesh | - | - | - | 6.00 | 2.90 | - |
4 | Assam | - | 3.26 | - | 5.64 | - | 2.37 |
5 | Bihar | - | - | - | - | 25.78 | 3.28 |
6 | Chhattisgarh | - | - | 13.00 | - | 8.46 | 1.92 |
7 | Dadra & Nagar Haveli | - | - | - | - | - | - |
8 | Daman & Diu | - | - | - | - | - | - |
9 | Gujarat | - | 3.95 | 6.04 | - | 5.47 | - |
10 | Goa | - | 0.34 | - | - | - | - |
11 | Haryana | - | 0.07 | 3.23 | 0.95 | - | - |
12 | Himachal Pradesh | 2.00 | 2.52 | 1.96 | 6.78 | 1.76 | 4.89 |
13 | Jharkhand | 21.00 | - | - | - | - | 0.16 |
14 | J&K | - | - | - | - | 9.00 | - |
15 | Karnataka | 10.00 | - | - | - | 8.39 | 2.39 |
16 | Kerala | 2.00 | 0.58 | - | 0.59 | 2.00 | 0.59 |
17 | Madhya Pradesh | 24.00 | 0.62 | 24.00 | 11.31 | 5.66 | - |
18 | Maharashtra | - | - | 29.80 | 3.55 | - | 3.39 |
19 | Manipur | - | 0.40 | 4.60 | 0.40 | - | 2.10 |
20 | Meghalaya | - | - | 3.93 | - | 2.35 | - |
21 | Mizoram | - | - | 2.00 | - | 2.00 | - |
22 | Nagaland | - | - | 3.00 | - | 6.00 | - |
23 | Orissa | 19.00 | 3.14 | - | - | 23.27 | - |
24 | Punjab | - | 4.43 | - | - | 1.00 | - |
25 | Rajasthan | - | 2.57 | - | - | 32.08 | - |
26 | Sikkim | - | - | 1.00 | - | - | - |
27 | Tamil Nadu | - | 2.36 | 16.32 | - | - | 2.36 |
28 | Tripura | - | - | 0.83 | 3.95 | 0.88 | 0.82 |
29 | Uttar Pradesh | 25.30 | - | - | - | 20.26 | 0.94 |
30 | Uttarakhand | - | - | 9.00 | - | - | 2.07 |
31 | West Bengal | 5.02 | 3.21 | 16.97 | 1.59 | 10.52 | 1.90 |
Total | 121.32 | 28.27 | 135.70 | 44.76 | 190.00 | 35.39 |
Note- Grants are released for various activities relating to Capacity Building, including development of Resource Centres, training of Elected Representatives etc.
Source
Press Information Bureau, March 3, 2011